| HEIGHT: | DATE: |
| 50 centimeters | 9. february 2005 (~few hours old) |
| 55 centimeters | 9. march 2005 (~4 weeks) |
| 58 centimeters | 9. april 2005 (~1 month and 3 weeks) |
| 61 centimeters | 9. may 2005 (~2 month and 3 weeks) |
| 63 centimeters | 9. june 2005 (~4 months) |
| 65 centimeters | 28. june 2005 (~4 month and 2 weeks) |
| 69 centimeters | 28. august 2005 (~6 month and 2 weeks) |
| 72 centimeters | 9. october 2005 (~8 months) |
| 74 centimeters | 28. november 2005 (~9 month and 3 weeks) |
| 76 centimeters | 9. january 2006 (~11 months) |
| 81 centimeters | 28. june 2006 (~1 years and 4 months) |
| 82 centimeters | 9. september 2006 (~1 years and 7 months) |
| 87 centimeters | 9. february 2007 (~2 years) |
| WEIGHT: | DATE: |
| 3276 grams | 9. february 2005 (~few hours old) |
| 4200 grams | 9. march 2005 (~4 weeks) |
| 5100 grams | 9. april 2005 (~1 month and 3 weeks) |
| 5800 grams | 9. may 2005 (~2 month and 3 weeks) |
| 6500 grams | 9. june 2005 (~4 months) |
| 7390 grams | 28. june 2005 (~4 month and 2 weeks) |
| 8900 grams | 28. august 2005 (~6 month and 2 weeks) |
| 9300 grams | 9. october 2005 (~8 months) |
| 9550 grams | 28. november 2005 (~9 month and 3 weeks) |
| 10,2 kilos | 9. january 2006 (~11 months) |
| 11,6 kilos | 28. june 2006 (~1 years and 4 months) |
| 12,1 kilos | 9. september 2006 (~1 years and 7 months) |
| 12,7 kilos | 9. february 2007 (~2 years) |
6. october 2005
15. october 2005
The first two teeth came quite easy and without any pain.